Side-by-side numbers for the things that matter most when picking where to retire: monthly cost, healthcare, climate, visa rules, safety, and the strength of the expat community.
| Metric | Charleston | Savannah |
|---|---|---|
| Monthly cost (single) | $2,800 | $2,200 |
| Monthly cost (couple) | $4,200 | $3,400 |
| 2-bedroom rent | $1,900 | $1,400 |
| Healthcare / month | $420 | $380 |
| Healthcare quality | 5/5 | 4/5 |
| Safety | 4/5 | 4/5 |
| Expat community | 4/5 | 4/5 |
| Overall rating | 5/5 | 4/5 |
| Climate | subtropical | subtropical |
| Avg temperature | 66°F | 68°F |
| Primary language | English | English |
| English proficiency | high | high |
| Visa min income | — | — |
Historic port city with antebellum architecture, beaches, and renowned dining scene.
No visa required
Enchanting Southern city with oak-lined squares, rich history, and coastal charm.
No visa required
Cost is only half the story. Use the International Retirement Tax Estimator to see how United States and United States would tax your retirement income.