Side-by-side numbers for the things that matter most when picking where to retire: monthly cost, healthcare, climate, visa rules, safety, and the strength of the expat community.
| Metric | Scottsdale | Tucson |
|---|---|---|
| Monthly cost (single) | $3,200 | $2,100 |
| Monthly cost (couple) | $4,800 | $3,200 |
| 2-bedroom rent | $2,000 | $1,300 |
| Healthcare / month | $450 | $380 |
| Healthcare quality | 5/5 | 4/5 |
| Safety | 5/5 | 4/5 |
| Expat community | 5/5 | 4/5 |
| Overall rating | 5/5 | 4/5 |
| Climate | desert | desert |
| Avg temperature | 73°F | 70°F |
| Primary language | English | English |
| English proficiency | high | high |
| Visa min income | — | — |
Upscale desert resort city with world-class golf, spas, and dining. Known for luxury living and Sonoran Desert beauty.
No visa required
Affordable desert city with Mexican culture, outdoor recreation, and mountain scenery.
No visa required
Cost is only half the story. Use the International Retirement Tax Estimator to see how United States and United States would tax your retirement income.