Side-by-side numbers for the things that matter most when picking where to retire: monthly cost, healthcare, climate, visa rules, safety, and the strength of the expat community.
| Metric | Sarasota | The Villages |
|---|---|---|
| Monthly cost (single) | $2,800 | $2,200 |
| Monthly cost (couple) | $4,200 | $3,400 |
| 2-bedroom rent | $1,800 | $1,400 |
| Healthcare / month | $450 | $380 |
| Healthcare quality | 5/5 | 4/5 |
| Safety | 4/5 | 4/5 |
| Expat community | 5/5 | 5/5 |
| Overall rating | 4/5 | 4/5 |
| Climate | subtropical | subtropical |
| Avg temperature | 73°F | 72°F |
| Primary language | English | English |
| English proficiency | high | high |
| Visa min income | — | — |
Upscale Gulf Coast city with world-class beaches, arts scene, and excellent healthcare. Popular with retirees seeking culture and coast.
No visa required for US citizens
America's largest 55+ community with endless activities, golf, and social opportunities. Over 130,000 residents.
No visa required for US citizens
Cost is only half the story. Use the International Retirement Tax Estimator to see how United States and United States would tax your retirement income.