Side-by-side numbers for the things that matter most when picking where to retire: monthly cost, healthcare, climate, visa rules, safety, and the strength of the expat community.
| Metric | Asheville | Sarasota |
|---|---|---|
| Monthly cost (single) | $2,500 | $2,800 |
| Monthly cost (couple) | $3,800 | $4,200 |
| 2-bedroom rent | $1,600 | $1,800 |
| Healthcare / month | $400 | $450 |
| Healthcare quality | 4/5 | 5/5 |
| Safety | 4/5 | 4/5 |
| Expat community | 4/5 | 5/5 |
| Overall rating | 5/5 | 4/5 |
| Climate | temperate | subtropical |
| Avg temperature | 57°F | 73°F |
| Primary language | English | English |
| English proficiency | high | high |
| Visa min income | — | — |
Mountain city with vibrant arts scene, farm-to-table dining, and Blue Ridge beauty.
No visa required
Upscale Gulf Coast city with world-class beaches, arts scene, and excellent healthcare. Popular with retirees seeking culture and coast.
No visa required for US citizens
Cost is only half the story. Use the International Retirement Tax Estimator to see how United States and United States would tax your retirement income.